Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boy Varsity Football | Fri, Oct 09 | Casa Grande Union | 7-45 | L | |||
Casa Grande Union | 7-45 | L | |||||
Boy Varsity Football | Fri, Oct 30 | Deer Valley | 54-28 | W | |||
Deer Valley | 54-28 | W | |||||
Boy Varsity Football | Fri, Oct 23 | Youngker | 47-13 | W | |||
Youngker | 47-13 | W | |||||
Boy Varsity Football | Fri, Oct 16 | Buckeye Union | 21-7 | W | |||
Buckeye Union | 21-7 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football | Tue, May 12 | 7:00pm | Lee Williams | Lake Havasu High Sch | |
Lee Williams | Lake Havasu High Sch | ||||
Football | Sat, Jan 09 | 4:00pm | Cibola | Cibola High School | |
Cibola | Cibola High School | ||||
Varsity Volleyball | Tue, May 12 | 5:00pm | River Valley | Lake Havasu High Sch | |
River Valley | Lake Havasu High Sch | ||||
Varsity Volleyball | Tue, May 12 | 6:00pm | Kingman Academy | Lake Havasu High Sch | |
Kingman Academy | Lake Havasu High Sch | ||||
Varsity Volleyball | Thu, Jun 11 | 6:00pm | Kingman | Kingman High School | |
Kingman | Kingman High School | ||||
Varsity Volleyball | Mon, Nov 09 | 6:00pm | Lee Williams | Lee Williams High Sc | |
Lee Williams | Lee Williams High Sc | ||||
Varsity Volleyball | Thu, Dec 10 | 6:00pm | River Valley | River Valley High Sc | |
River Valley | River Valley High Sc | ||||
Football | Tue, Feb 09 | 7:00pm | Moon Valley | Moon Valley High Sch | |
Moon Valley | Moon Valley High Sch | ||||
Varsity Volleyball | Tue, Feb 09 | 4:00pm | Canyon View | Wolves Classic | |
Canyon View | Wolves Classic | ||||
Varsity Volleyball | Tue, Feb 09 | 5:00pm | Arizona College Prep | Wolves Classic | |
Arizona College Prep | Wolves Classic | ||||
Click on any sport above to see a full schedule for that sport. |